Specifications…..
| Specifications | 3″ | 3.5″ | 4″ | 4.5″ | 5″ | 6″ | 8″ |
| Width of Jaws (mm) | 80 | 90 | 100 | 115 | 130 | 150 | 200 |
| Opening of Jaws (mm) | 90 | 102 | 140 | 160 | 180 | 212 | 235 |
| Depth of Jaws (mm) | 58 | 66 | 70 | 82 | 92 | 92 | 112 |
| Overall Height (mm) | 140 | 150 | 165 | 180 | 195 | 218 | 260 |
| Overall Width (mm) | 130 | 150 | 170 | 175 | 185 | 210 | 218 |
| Overall Length (mm) | 280 | 325 | 375 | 435 | 455 | 500 | 575 |
| Approx. Weight U308 (KGs) | 7.7 | 10.5 | 15.5 | 19.3 | 21.5 | 28.5 | 46 |
| Approx. Weight U308S (KGs) | 8.7 | 12 | 17 | 22.3 | 24.5 | 33 | 52.5 |





amankalyan1071@gmail.com –
good