Specifications
| SIZE IN INCHES | 1.1/2 | 2 | 2.1/2 | 3 | 3.1/2 | 4 | 41/2 | 6 |
|---|---|---|---|---|---|---|---|---|
| Pipe holding capacity in mm | 38 | 50 | 64 | 75 | 88 | 100 | 115 | 150 |
| Weight (Approx) in kgs. | 4.800 | 5.200 | – | 12 | – | – | – | 17.5 |
| SIZE IN INCHES | 1.1/2 | 2 | 2.1/2 | 3 | 3.1/2 | 4 | 41/2 | 6 |
|---|---|---|---|---|---|---|---|---|
| Pipe holding capacity in mm | 38 | 50 | 64 | 75 | 88 | 100 | 115 | 150 |
| Weight (Approx) in kgs. | 4.800 | 5.200 | – | 12 | – | – | – | 17.5 |
Reviews
There are no reviews yet.