Technical Specification
| SIZE IN INCHES | 2 | 3 | 4 | 6 | 
| Width of jaws in mm | 50 | 75 | 100 | 150 | 
| Opening of jaws in mm | 50 | 75 | 65 | 115 | 
| Depth of jaws in mm | 25 | 35 | 32 | 40 | 
| Height overall in mm | 140 | 190 | 175 | 225 | 
| Width Overall | 104 | 145 | 135 | 220 | 
| Length Overall | 168 | 240 | 345 | 395 | 
| Tenon Slot size in mm | 12 | 12 | 16 | 16 | 
| Weight (Approx) in kgs. | 4.3 | 12 | 12 | 25 | 




 
				
 
				 
				 
				 
				 
				 
				