Technical Specifications
| SIZE IN INCHES | 3.1/4 | 4 | 6 |
| Width of jaws in mm | 80 | 100 | 150 |
| Depth of jaws in mm | 25 | 25 | 35 |
| Opening of jaws in mm (Lower portion) |
77 | 115 | 140 |
| Opening of jaws in mm(Upper portion) | 85 | 120 | 155 |
| Length overall in mm | 260 | 320 | 415 |
| Height overall in mm | 50 | 55 | 60 |
| Width overall in mm | 145 | 175 | 230 |
| Weight (Approx) in kgs. | 3 | 5 | 10 |



