Technical Specifications
| SIZE IN INCHES | 3.1/2” | 4” | 5” | 6” | 8” |
|---|---|---|---|---|---|
| Width of jaws in mm | 90 | 100 | 125 | 150 | 200 |
| Opening of jaws in mm | 100 | 120 | 190 | 210 | 235 |
| Depth of jaws in mm | 60 | 75 | 85 | 95 | 110 |
| Weight Approx | 11.6 | 19 | 25 | 34 | 51 |
₹7,015.00 – ₹24,392.00
– This Precision vice is made of two pieces and can be re-matched at any time.
| SIZE IN INCHES | 3.1/2” | 4” | 5” | 6” | 8” |
|---|---|---|---|---|---|
| Width of jaws in mm | 90 | 100 | 125 | 150 | 200 |
| Opening of jaws in mm | 100 | 120 | 190 | 210 | 235 |
| Depth of jaws in mm | 60 | 75 | 85 | 95 | 110 |
| Weight Approx | 11.6 | 19 | 25 | 34 | 51 |
| Size | 3-1/2 Inch, 4 Inch, 5 Inch, 6 Inch, 8 Inch |
|---|
Bench Vices
Bench Vices
Bench Vices
Bench Vices