Technical Specifications
| SIZE IN INCHES | 3” | 3.1/2” | 4” | 5” | 6” | 8” | 
|---|---|---|---|---|---|---|
| Width of jaws in mm | 80 | 90 | 100 | 125 | 150 | 200 | 
| Opening of jaws in mm | 85 | 100 | 120 | 190 | 210 | 235 | 
| Depth of jaws in mm | 55 | 60 | 75 | 85 | 95 | 110 | 
| Weight Approx | 5.3 | 9.5 | 16 | 21 | 28.5 | 45 | 
₹3,761.00 – ₹20,643.00
– This Precision vice is made of two pieces and can be re-matched at any time.
| SIZE IN INCHES | 3” | 3.1/2” | 4” | 5” | 6” | 8” | 
|---|---|---|---|---|---|---|
| Width of jaws in mm | 80 | 90 | 100 | 125 | 150 | 200 | 
| Opening of jaws in mm | 85 | 100 | 120 | 190 | 210 | 235 | 
| Depth of jaws in mm | 55 | 60 | 75 | 85 | 95 | 110 | 
| Weight Approx | 5.3 | 9.5 | 16 | 21 | 28.5 | 45 | 
| Size | 3 Inch, 3-1/2 Inch, 4 Inch, 5 Inch, 6 Inch, 8 Inch | 
|---|
Bench Vices
Bench Vices
Bench Vices