Technical Specification
| SIZE IN INCHES | 4 | 4.1/2 | 5 | 6 |
| Width of jaws in mm | 100 | 115 | 125 | 150 |
| Opening of jaws in mm | 150 | 165 | 170 | 230 |
| Depth of jaws in mm | 64 | 65 | 85 | 90 |
| Height Overall | 190 | 195 | 215 | 220 |
| Width Overall | 170 | 180 | 190 | 230 |
| Length Overall | 435 | 445 | 520 | 550 |
| Weight (App. in kgs.) | 18 | 21 | 25.5 | 31.5 |




