Technical Specifications
| SIZE IN INCHES | 4 | 5 | 6 |
| Width of Jaws | 100 | 125 | 150 |
| Opening of Jaws | 120 | 145 | 175 |
| Depth of Jaws | 80 | 90 | 80 |
| Height Overall | 150 | 175 | 190 |
| Width Overall | 140 | 155 | 170 |
| Length Overall | 340 | 360 | 475 |
| Weight (app. In Kgs.) | 17 | 20.5 | 36 |
₹6,831.00 – ₹17,526.00
– It is a rear jaw sliding bench vice.
– Hardened and ground jaws.
– High tensile steel forging screw and nut.
– Nut and screw matched with same degree of threads for long life performance.
– All parts are interchangeable and available as spares.
– It is an ideal vice for Tool Room & Automobile Industry.
| SIZE IN INCHES | 4 | 5 | 6 |
| Width of Jaws | 100 | 125 | 150 |
| Opening of Jaws | 120 | 145 | 175 |
| Depth of Jaws | 80 | 90 | 80 |
| Height Overall | 150 | 175 | 190 |
| Width Overall | 140 | 155 | 170 |
| Length Overall | 340 | 360 | 475 |
| Weight (app. In Kgs.) | 17 | 20.5 | 36 |
| Body Material | Cast Iron, SG Iron |
|---|---|
| Size | 4 Inch, 5 Inch, 6 Inch |
Bench Vices
Bench Vices