Technical Specifications
| Size in Inches | 2.1/2 | 3 | 4 | 6 |
| Width of Jaws | 60 | 75 | 94 | 150 |
| Opening of Jaws | 55 | 90 | 104 | 150 |
| Depth of Jaws | 25 | 42 | 45 | 50 |
| Height Overall | 45 | 72 | 90 | 96 |
| Width Overall | 60 | 75 | 94 | 150 |
| Length Overall | 160 | 250 | 285 | 360 |
| Weight (App.Kg) | 1.4 | 5.2 | 9.7 | 20.6 |



