Technical Specification
| SIZE IN INCHES | 3 | 4 | 5 | 6 | 8 | 12 |
| Width of jaws in mm | 75 | 100 | 125 | 150 | 200 | 310 |
| Depth of jaws in mm | 40 | 45 | 50 | 50 | 70 | 90 |
| Opening of jaws in mm | 100 | 130 | 135 | 180 | 225 | 340 |
| Height overall in mm | 70 | 80 | 95 | 95 | 110 | 155 |
| Length overall in mm | 250 | 300 | 320 | 365 | 430 | 670 |
| Width overall in mm | 130 | 160 | 180 | 220 | 270 | 395 |
| Slot size in mm | 10 | 10 | 13 | 13 | 13 | 20 |
| Weight (Approx) in kgs. | 5 | 7.5 | 9 | 15 | 23 | 75 |




