Technical Specifications
| SIZE IN INCHES | 3 | 4 | 5 | 6 |
| Width of jaws in mm | 80 | 100 | 125 | 150 |
| Opening of jaws in mm | 75 | 100 | 120 | 150 |
| Depth of jaws in mm | 25 | 25 | 36 | 36 |
| Height overall in mm | 68 | 72 | 90 | 90 |
| Width overall in mm | 130 | 160 | 195 | 225 |
| Length overall in mm | 260 | 320 | 365 | 410 |
| Tenon Slot in mm | 10 | 10 | 12 | 12 |
| Weight (Approx) in kgs.. | 3.6 | 6.5 | 11 | 14 |




