Technical Specification
| SIZE IN INCHES | 4×4 | 6×6 | 8×8 | 10×10 |
| Table Size in mm | 100×100 | 150×150 | 200×200 | 250×250 |
| Height in mm | 105 | 120 | 130 | 130 |
| Length Overall in mm | 160 | 275 | 300 | 350 |
| T. Slot Size in mm | 13 | 13 | 13 | 13 |
| Travel Bothways in mm | 65 | 105 | 125 | 125 |
| Width of Jaws in mm | – | – | – | – |
| Depth of Jaws in mm | – | – | – | – |
| Calibration | 90º | 90º | 90º | 90º |
| Wheels graduation in inches | .001″ | .001″ | .001″ | .001″ |
| Weight Approx. in kgs | 7 | 14 | 20 | 24 |



