Technical Specifications
| THREADED ARBORS | |
| Morse Taper | Threads |
| 1 | 3/8x24UNF |
| 1 | 1/2x20UNF |
| 2 | 3/8x24UNF |
| 2 | 5/16x16UNF |
| 2 | 1/2x20UNF |
| R8 ARBORS | |
| Arbor number | Jacob taper |
| R8-1 | 1 |
| R8-2 | 2 |
| R8-3 | 3 |
| R8-33 | 33 |
| R8-6 | 6 |
| R8-4 | 4 |
| JACOBS TAPER ARBORS | |||||
| Morse Taper | Jacobs Taper | Morse Taper | Jacobs Taper | Morse Taper | Jacobs Taper |
| 1 | 1 | 2 | 6 | 4 | 2 |
| 1 | 3 | 2 | 33 | 4 | 3 |
| 1 | 33 | 3 | 1 | 4 | 4 |
| 1 | 6 | 3 | 2 | 4 | 5 |
| 2 | 1 | 3 | 3 | 4 | 6 |
| 2 | 2 | 3 | 4 | 5 | 2 |
| 2 | 3 | 3 | 5 | 5 | 3 |
| 2 | 4 | 3 | 6 | 5 | 4 |
| 2 | 5 | 3 | 33 | 1 | 2 |
| TAPER SHANK ARBORS – DIN 238 | |||||
| Chuck Mount | Morse Taper | Chuck Mount | Morse Taper | Chuck Mount | Morse Taper |
| B10 | 1 | B18 | 1 | B24 | 4 |
| B10 | 2 | B18 | 2 | B24 | 5 |
| B12 | 1 | B18 | 3 | ||
| B12 | 2 | B18 | 4 | ||
| B12 | 3 | B22 | 1 | ||
| B16 | 1 | B22 | 2 | ||
| B16 | 2 | B22 | 3 | ||
| B16 | 3 | B22 | 4 | ||
| B16 | 4 | B24 | 3 | ||










