Technical Specifications
| Nominal Size in Inches | 3 | 4 | 5 | 6 | 8 |
| Width of jaws | 80 | 100 | 125 | 150 | 200 |
| Opening Jaws | 85 | 105 | 130 | 155 | 205 |
| Depth of jaws in mm | 58 | 70 | 82 | 88 | 105 |
| Overall Height | 100 | 110 | 140 | 145 | 170 |
| Overall Width | 110 | 125 | 150 | 155 | 205 |
| Overall Length | 240 | 260 | 315 | 335 | 420 |
| Weight (Approx. in Kgs) | 3.5 | 5 | 9 | 11 | 14 |




